| Name | Headquarters
 | Overview
 | Annual Revenues
 | # of Servers / Data Centers
 | # of Employees
 | Major Customers
 |
| Akamai | Cambridge, Mass. | Proprietary software caching algorithms speed content delivery via a global network of servers | $428.7 million | 25,000 servers, in 69 countries & nearly 1,000 networks | 1,100 | NewsCorp; Sony; Nintendo; Apple iTunes; MySpace; Microsoft; NHL; NBA; VideoEgg; and Adobe Systems |
| BitGravity | Burlingame, Calif. | Semi-stealth startup with next-generation CDN architecture optimized for delivery of large media files | Not disclosed | Network access points (NAPs) in N. America, S. America, and Europe; agreements with numerous long-haul carriers | 25-50 | None publicly announced |
| CacheLogic | Cambridge, U.K. | Velocix uses a hybrid peer-assisted network blending P2P and CDN technologies into a solution for digital media delivery | Not disclosed | 17 data centers | 65 | Says it has more than 20 customers, but none publicly announced |
| CDNetworks | Seoul, Korea | Asia's #1 CDN by revenue, targeting rich media and online gaming customers | $38.5M (2006) | over 4,000 servers globally | 150 | Auction; Blizzard; Codemasters; Daum; K2Network; KBSi; MBCi; Megastudy; NCSoft; Nexon; NHN; Samsung; SBS; World Cyber Games; Yahoo (Korea); |
| Chinacache | Beijing | The leading CDN in China, and the only company to have received a permit from the Ministry of Information Industry (MII) to carry out CDN services | 2007 revenues expected to top $20 milion | 175 service nodes in more than 50 major cities across China, with total network capacity of 200 Gbit/s | 200 | Xinhua News Agency; CCTV; Ebay (eachnet); Beijing Rising Technology; Sony; BMW; Nokia; UTStarcom |
| EdgeCast Networks | Los Angeles, Calif. | CDN that focuses on rich media & provides customers with dedicated edge storage space in strategic locations around the world | Not disclosed | 12 data centers | Less than 50 | IMAX, March Entertainment, Ampp Media |
| Internap | Atlanta | Through VitalStream acquisition, provides CDN services over a 'cluster' network with 10-Gbit/s uplinks to international ISPs | $181.4 million (CDN revenue <> | 35 Data Centers (8 owned; 27 partner sites) | 450 | Disney; MTV; SpikeTV; & Sundance Film Festival |
| Itiva | Palo Alto, Calif. | Provides a hybrid video CDN comprised of servers, proxies, and peering contributions to securely distribute rich media | Not disclosed | Five POPs and expanding; access to thousands of servers in enterprises, government, & educational institutions | 30+ | PlayboyEntertainment & EMI Music Canada |
| Level 3 Communications | Broomfield, Colo. | Through acquisition of the Savvis CDN business, provides caching & downloading over its global backbone network | $846 million (Savvis CDN ~$20 million in 2006) | 78 data centers across the U.S. and Europe | 7,400 | AOL & Microsoft |
| Limelight Networks | Tempe, Ariz. | Infrastructure optimized for rich media and entertainment delivery, with peering & direct broadband network connectivity carrier agreements | $64.3 million | 4,000 servers at 54 POPs and 16 logical CDN locations in the U.S., Europe, and Asia | 168 | MSNBC; Viacom; Microsoft Xbox Live; Valve Corporation; Adobe Systems; MySpace; Disney |
| Mirror Image Internet | Tewksbury, Mass. | Provides CDN services based on Content Access Points placed at strategic peering points with high concentrations of end users, Web traffic, & network convergence | Not disclosed | 23 content access points (CAPs) | 100 | Amazon.com; Pacific Sunwear; Bose; Lego; REI; Home Shopping Network; Boston.com; NECN.com; WHDH; and Careerbuilder.com |
| NaviSite | Andover, Mass. | Provides application solutions, hosting, & content delivery services targeted at enterprises | $109.1 million | 14 data centers & 11 CDN nodes | 550 | CrushedPlanet; Sporty’s Pilot Shop; Baeble Music; & ASBMB |
| Panther Express | New York | Provides low-cost content delivery services without long-term contracts or monthly minimums; founded by creators of DoubleClick | Not disclosed | 40 strategically placed POPs around the world | 30 | Fotolog.com; Blip.tv; & Soundclick.com |
| Swarmcast | Minneapolis, Minn. & Tokyo | Multi-source streaming platform that blends CDNs and other serving resources for enhanced video delivery & download acceleration | Not disclosed |
| 25 | MLB.com |
| VeriSign | Mountain View, Calif. | Global registrar and hosting company incorporates P2P content distribution software from Kontiki | $1.6 billion | 54 data centers worldwide | 4,500 | Adobe Systems; Autodesk; Ernst & Young; Nextel; Palm; & VeriSign |
댓글 없음:
댓글 쓰기